JERMEN POGONSKI GARNITURA VAG 04L121011E PK06690 AUDI A1, A3, A4, A4 ALLROAD, A5, A6, Q2, Q3, Q5, TT; SEAT ALHAMBRA, ARONA, ATECA, IBIZA V, LEON, LEON SC, LEON ST, TARRACO, TOLEDO IV 1.6D/2.0D 11.07- 04L121011 04L121011E 04L121011V 04L121011X 04L.121.011L CT1168WP1 530065030 PK06690M
ALHAMBRA (710, 711) 2.0 TDI | 05.2011 – | 85 | 115 | 1968 | Q5 (FYB) 2.0 TDI | 01.2017 – | 100 | 136 | 1968 | |
Engine Code: CUVA, DFLD | Q5 (FYB) 2.0 TDI | 01.2017 – | 110 | 150 | 1968 | |||||
ALHAMBRA (710, 711) 2.0 TDI | 05.2015 – | 110 | 150 | 1968 | Q5 (FYB) 2.0 TDI quattro | 06.2016 – 08.2018 | 120 | 163 | 1968 | |
ALHAMBRA (710, 711) 2.0 TDI | 05.2015 – | 135 | 184 | 1968 | Q5 (FYB) 2.0 TDI quattro | 06.2016 – 08.2018 | 140 | 190 | 1968 | |
ALHAMBRA (710, 711) 2.0 TDI 4Drive | 05.2015 – | 110 | 150 | 1968 | TT (FV3, FVP) 2.0 TDI | 07.2014 – | 135 | 184 | 1968 | |
ALHAMBRA (710, 711) 2.0 TDI 4Drive | 05.2016 – | 135 | 184 | 1968 | TT Roadster (FV9, FVR) 2.0 TDI | 11.2014 – | 135 | 184 | 1968 | |
ARONA (KJ7) 1.6 TDI | 11.2017 – | 70 | 95 | 1598 | TT Roadster (FV9, FVR) 2.0 TDI quattro | 01.2017 – | 135 | 184 | 1968 | |
ATECA (KH7) 1.6 TDI | 04.2016 – | 85 | 115 | 1598 | KAROQ (NU7) 2.0 TDI 4×4 | 07.2017 – | 110 | 150 | 1968 | |
ATECA (KH7) 2.0 TDI | 04.2016 – | 110 | 150 | 1968 | KODIAQ (NS7, NV7) 2.0 TDI | 10.2016 – | 110 | 150 | 1968 | |
ATECA (KH7) 2.0 TDI 4Drive | 04.2016 – | 110 | 150 | 1968 | KODIAQ (NS7, NV7) 2.0 TDI 4×4 | 10.2016 – | 110 | 150 | 1968 | |
ATECA (KH7) 2.0 TDI 4Drive | 06.2016 – | 140 | 190 | 1968 | KODIAQ (NS7, NV7) 2.0 TDI 4×4 | 10.2016 – | 140 | 190 | 1968 | |
IBIZA V (KJ1) 1.6 TDI | 09.2017 – | 70 | 95 | 1598 | OCTAVIA III (5E3, NL3, NR3) 1.6 TDI | 11.2012 – | 66 | 90 | 1598 | |
IBIZA V (KJ1) 1.6 TDI | 12.2017 – | 85 | 115 | 1598 | Engine Code: CLHA, CLHB | |||||
LEON (5F1) 1.6 TDI | 11.2012 – | 66 | 90 | 1598 | OCTAVIA III (5E3, NL3, NR3) 1.6 TDI | 11.2012 – | 77 | 105 | 1598 | |
LEON (5F1) 1.6 TDI | 11.2012 – | 77 | 105 | 1598 | Chassis no. from: 5E-D-000 001 | |||||
Chassis no. from: 5F-D-000 001 | OCTAVIA III (5E3, NL3, NR3) 1.6 TDI | 05.2013 – | 81 | 110 | 1598 | |||||
LEON (5F1) 1.6 TDI | 09.2013 – | 81 | 110 | 1598 | Chassis no. from: 5E-D-000 001 | |||||
LEON (5F1) 1.6 TDI | 11.2016 – | 85 | 115 | 1598 | OCTAVIA III (5E3, NL3, NR3) 1.6 TDI 4×4 | 09.2014 – | 77 | 105 | 1598 | |
LEON (5F1) 2.0 TDI | 05.2013 – | 81 | 110 | 1968 | Engine Code: CLHA, CLHB | |||||
LEON (5F1) 2.0 TDI | 05.2013 – | 105 | 143 | 1968 | OCTAVIA III (5E3, NL3, NR3) 1.6 TDI 4×4 | 05.2015 – | 81 | 110 | 1598 | |
LEON (5F1) 2.0 TDI | 10.2012 – | 110 | 150 | 1968 | OCTAVIA III (5E3, NL3, NR3) 2.0 TDI | 11.2012 – | 105 | 143 | 1968 | |
Engine Code: CKFC, CRMB | Engine Code: CFKB, CFKC, CUPA | |||||||||
LEON (5F1) 2.0 TDI | 09.2012 – | 135 | 184 | 1968 | OCTAVIA III (5E3, NL3, NR3) 2.0 TDI | 11.2012 – | 110 | 150 | 1968 | |
Engine Code: CUPA | Engine Code: CFKB, CFKC, CUPA | |||||||||
LEON SC (5F5) 1.6 TDI | 02.2013 – 08.2018 | 66 | 90 | 1598 | OCTAVIA III (5E3, NL3, NR3) 2.0 TDI / TDI RS 4×4 | 05.2013 – | 135 | 184 | 1968 | |
LEON SC (5F5) 1.6 TDI | 02.2013 – 08.2018 | 77 | 105 | 1598 | OCTAVIA III (5E3, NL3, NR3) 2.0 TDI 4×4 | 09.2014 – | 110 | 150 | 1968 | |
Chassis no. from: 5F-D-000 001 | OCTAVIA III (5E3, NL3, NR3) 2.0 TDI RS | 05.2013 – | 135 | 184 | 1968 | |||||
LEON SC (5F5) 1.6 TDI | 09.2013 – 11.2016 | 81 | 110 | 1598 | OCTAVIA III Combi (5E5) 1.6 TDI | 11.2012 – | 66 | 90 | 1598 | |
LEON SC (5F5) 1.6 TDI | 11.2016 – 08.2018 | 85 | 115 | 1598 | Engine Code: CLHA, CLHB | |||||
LEON SC (5F5) 2.0 TDI | 05.2013 – | 105 | 143 | 1968 | OCTAVIA III Combi (5E5) 1.6 TDI | 11.2012 – | 77 | 105 | 1598 | |
LEON SC (5F5) 2.0 TDI | 02.2013 – | 110 | 150 | 1968 | Chassis no. from: 5E-D-000 001 | |||||
LEON SC (5F5) 2.0 TDI | 03.2013 – | 135 | 184 | 1968 | OCTAVIA III Combi (5E5) 1.6 TDI | 05.2013 – | 81 | 110 | 1598 | |
LEON ST (5F8) 1.6 TDI | 11.2013 – | 66 | 90 | 1598 | Chassis no. from: 5E-D-000 001 | |||||
LEON ST (5F8) 1.6 TDI | 10.2013 – | 77 | 105 | 1598 | OCTAVIA III Combi (5E5) 1.6 TDI 4×4 | 11.2012 – | 77 | 105 | 1598 | |
LEON ST (5F8) 1.6 TDI | 09.2013 – | 81 | 110 | 1598 | Engine Code: CLHA, CLHB | |||||
LEON ST (5F8) 1.6 TDI | 11.2016 – | 85 | 115 | 1598 | OCTAVIA III Combi (5E5) 1.6 TDI 4×4 | 05.2015 – | 81 | 110 | 1598 | |
LEON ST (5F8) 1.6 TDI 4Drive | 04.2014 – | 77 | 105 | 1598 | OCTAVIA III Combi (5E5) 2.0 TDI | 11.2012 – | 105 | 143 | 1968 | |
LEON ST (5F8) 1.6 TDI 4Drive | 11.2014 – | 81 | 110 | 1598 | Engine Code: CFKB, CFKC, CUPA | |||||
LEON ST (5F8) 2.0 TDI | 11.2013 – | 81 | 110 | 1968 | OCTAVIA III Combi (5E5) 2.0 TDI | 11.2012 – | 110 | 150 | 1968 | |
LEON ST (5F8) 2.0 TDI | 10.2013 – | 105 | 143 | 1968 | Chassis no. from: 5E-D-000 001 | |||||
LEON ST (5F8) 2.0 TDI | 10.2013 – | 110 | 150 | 1968 | OCTAVIA III Combi (5E5) 2.0 TDI / TDI RS 4×4 | 09.2014 – | 135 | 184 | 1968 | |
LEON ST (5F8) 2.0 TDI | 08.2013 – | 135 | 184 | 1968 | OCTAVIA III Combi (5E5) 2.0 TDI 4×4 | 11.2012 – | 110 | 150 | 1968 | |
LEON ST (5F8) 2.0 TDI 4Drive | 04.2014 – | 110 | 150 | 1968 | Engine Code: CFKB, CFKC, CUPA | |||||
LEON ST (5F8) 2.0 TDI 4Drive | 11.2014 – | 135 | 184 | 1968 | OCTAVIA III Combi (5E5) 2.0 TDI RS | 05.2013 – | 135 | 184 | 1968 | |
TARRACO (KN2_) 2.0 TDI | 09.2018 – | 110 | 150 | 1968 | Chassis no. from: 5E-D-000 001 | |||||
TARRACO (KN2_) 2.0 TDI 4Drive | 09.2018 – | 110 | 150 | 1968 | RAPID (NH3) 1.6 TDI | 05.2015 – | 85 | 115 | 1598 | |
TARRACO (KN2_) 2.0 TDI 4Drive | 09.2018 – | 140 | 190 | 1968 | RAPID Spaceback (NH1) 1.6 TDI | 05.2015 – | 85 | 115 | 1598 | |
TOLEDO IV (KG3) 1.6 TDI | 05.2015 – 04.2019 | 85 | 115 | 1598 | SUPERB III (3V3) 1.6 TDI | 03.2015 – | 88 | 120 | 1598 | |
A1 (8X1, 8XK) 1.6 TDI | 11.2014 – 10.2018 | 85 | 115 | 1598 | SUPERB III (3V3) 2.0 TDI | 03.2015 – | 110 | 150 | 1968 | |
A1 Sportback (8XA, 8XF) 1.6 TDI | 11.2014 – 10.2018 | 85 | 115 | 1598 | SUPERB III (3V3) 2.0 TDI | 03.2015 – | 140 | 190 | 1968 | |
A3 (8V1, 8VK) 1.6 TDI | 10.2012 – | 77 | 105 | 1598 | SUPERB III (3V3) 2.0 TDI 4×4 | 03.2015 – | 110 | 150 | 1968 | |
A3 (8V1, 8VK) 1.6 TDI | 09.2013 – | 81 | 110 | 1598 | SUPERB III (3V3) 2.0 TDI 4×4 | 03.2015 – | 140 | 190 | 1968 | |
A3 (8V1, 8VK) 1.6 TDI | 02.2017 – | 85 | 115 | 1598 | Model year from: 201508 | |||||
A3 (8V1, 8VK) 2.0 TDI | 01.2013 – | 81 | 110 | 1968 | SUPERB III Estate (3V5) 1.6 TDI | 03.2015 – | 88 | 120 | 1598 | |
A3 (8V1, 8VK) 2.0 TDI | 05.2013 – | 100 | 136 | 1968 | SUPERB III Estate (3V5) 2.0 TDI | 03.2015 – | 110 | 150 | 1968 | |
A3 (8V1, 8VK) 2.0 TDI | 09.2012 – | 105 | 143 | 1968 | SUPERB III Estate (3V5) 2.0 TDI | 03.2015 – | 140 | 190 | 1968 | |
A3 (8V1, 8VK) 2.0 TDI | 04.2012 – | 110 | 150 | 1968 | SUPERB III Estate (3V5) 2.0 TDI 4×4 | 03.2015 – | 110 | 150 | 1968 | |
A3 (8V1, 8VK) 2.0 TDI | 05.2013 – | 135 | 184 | 1968 | Engine Code: CRLB | |||||
A3 (8V1, 8VK) 2.0 TDI quattro | 10.2012 – | 110 | 150 | 1968 | SUPERB III Estate (3V5) 2.0 TDI 4×4 | 03.2015 – | 140 | 190 | 1968 | |
A3 (8V1, 8VK) 2.0 TDI quattro | 12.2012 – | 135 | 184 | 1968 | YETI (5L) 2.0 TDI | 11.2009 – 12.2017 | 81 | 110 | 1968 | |
A3 Convertible (8V7, 8VE) 1.6 TDI | 02.2014 – | 81 | 110 | 1598 | Model year from: 201401 | |||||
A3 Convertible (8V7, 8VE) 1.6 TDI | 04.2017 – | 85 | 115 | 1598 | Engine Code: CUUA, DFSA | |||||
A3 Convertible (8V7, 8VE) 2.0 TDI | 10.2013 – | 100 | 136 | 1968 | YETI (5L) 2.0 TDI | 05.2015 – 12.2017 | 110 | 150 | 1968 | |
A3 Convertible (8V7, 8VE) 2.0 TDI | 10.2013 – | 110 | 150 | 1968 | YETI (5L) 2.0 TDI 4×4 | 11.2009 – 12.2017 | 81 | 110 | 1968 | |
A3 Convertible (8V7, 8VE) 2.0 TDI | 05.2014 – | 135 | 184 | 1968 | Engine Code: CUUA | |||||
A3 Convertible (8V7, 8VE) 2.0 TDI quattro | 03.2014 – | 110 | 150 | 1968 | YETI (5L) 2.0 TDI 4×4 | 05.2015 – 12.2017 | 110 | 150 | 1968 | |
A3 Convertible (8V7, 8VE) 2.0 TDI quattro | 05.2014 – | 135 | 184 | 1968 | ARTEON (3H7) 2.0 TDI | 04.2017 – | 110 | 150 | 1968 | |
A3 Limousine (8VS, 8VM) 1.6 TDI | 09.2013 – | 77 | 105 | 1598 | ARTEON (3H7) 2.0 TDI | 05.2017 – | 140 | 190 | 1968 | |
A3 Limousine (8VS, 8VM) 1.6 TDI | 05.2014 – | 81 | 110 | 1598 | ARTEON (3H7) 2.0 TDI 4motion | 05.2017 – | 140 | 190 | 1968 | |
A3 Limousine (8VS, 8VM) 1.6 TDI | 03.2017 – | 85 | 115 | 1598 | ARTEON (3H7) 2.0 TDI 4motion | 04.2017 – | 176 | 240 | 1968 | |
A3 Limousine (8VS, 8VM) 1.6 TDI quattro | 05.2015 – | 81 | 110 | 1598 | BEETLE (5C1, 5C2) 2.0 TDI | 06.2014 – 09.2018 | 81 | 110 | 1968 | |
A3 Limousine (8VS, 8VM) 2.0 TDI | 05.2013 – | 81 | 110 | 1968 | BEETLE (5C1, 5C2) 2.0 TDI | 07.2014 – 09.2018 | 110 | 150 | 1968 | |
A3 Limousine (8VS, 8VM) 2.0 TDI | 09.2013 – | 100 | 136 | 1968 | Engine Code: CUUA, CUUB, CVCA, DEBA, DELA | |||||
A3 Limousine (8VS, 8VM) 2.0 TDI | 10.2013 – | 105 | 143 | 1968 | BEETLE Convertible (5C7, 5C8) 2.0 TDI | 06.2014 – 09.2018 | 81 | 110 | 1968 | |
A3 Limousine (8VS, 8VM) 2.0 TDI | 05.2013 – | 110 | 150 | 1968 | BEETLE Convertible (5C7, 5C8) 2.0 TDI | 09.2014 – 09.2018 | 110 | 150 | 1968 | |
A3 Limousine (8VS, 8VM) 2.0 TDI | 05.2014 – | 135 | 184 | 1968 | CADDY ALLTRACK Box (SAA) 2.0 TDI | 05.2015 – | 55 | 75 | 1968 | |
A3 Limousine (8VS, 8VM) 2.0 TDI quattro | 10.2013 – | 110 | 150 | 1968 | CADDY ALLTRACK Box (SAA) 2.0 TDI | 05.2015 – | 75 | 102 | 1968 | |
A3 Limousine (8VS, 8VM) 2.0 TDI quattro | 05.2014 – 07.2018 | 135 | 184 | 1968 | CADDY ALLTRACK Box (SAA) 2.0 TDI | 05.2015 – | 110 | 150 | 1968 | |
A3 Sportback (8VA, 8VF) 1.6 TDI | 10.2012 – | 77 | 105 | 1598 | CADDY ALLTRACK Box (SAA) 2.0 TDI 4motion | 05.2015 – | 90 | 122 | 1968 | |
A3 Sportback (8VA, 8VF) 1.6 TDI | 09.2013 – | 81 | 110 | 1598 | CADDY ALLTRACK Box (SAA) 2.0 TDI 4motion | 11.2015 – | 110 | 150 | 1968 | |
A3 Sportback (8VA, 8VF) 1.6 TDI | 02.2017 – | 85 | 115 | 1598 | CADDY ALLTRACK Estate (SAB) 2.0 TDI | 05.2015 – | 55 | 75 | 1968 | |
A3 Sportback (8VA, 8VF) 1.6 TDI quattro | 05.2015 – | 81 | 110 | 1598 | CADDY ALLTRACK Estate (SAB) 2.0 TDI | 05.2015 – | 75 | 102 | 1968 | |
A3 Sportback (8VA, 8VF) 2.0 TDI | 05.2013 – | 81 | 110 | 1968 | CADDY ALLTRACK Estate (SAB) 2.0 TDI | 05.2015 – | 110 | 150 | 1968 | |
A3 Sportback (8VA, 8VF) 2.0 TDI | 05.2013 – | 100 | 136 | 1968 | CADDY ALLTRACK Estate (SAB) 2.0 TDI 4motion | 05.2015 – | 90 | 122 | 1968 | |
A3 Sportback (8VA, 8VF) 2.0 TDI | 03.2013 – | 105 | 143 | 1968 | CADDY ALLTRACK Estate (SAB) 2.0 TDI 4motion | 11.2015 – | 110 | 150 | 1968 | |
A3 Sportback (8VA, 8VF) 2.0 TDI | 09.2012 – | 110 | 150 | 1968 | CADDY IV Box (SAA, SAH) 2.0 TDI | 05.2015 – | 55 | 75 | 1968 | |
A3 Sportback (8VA, 8VF) 2.0 TDI | 05.2013 – | 135 | 184 | 1968 | CADDY IV Box (SAA, SAH) 2.0 TDI | 05.2015 – | 75 | 102 | 1968 | |
A3 Sportback (8VA, 8VF) 2.0 TDI quattro | 02.2013 – | 110 | 150 | 1968 | CADDY IV Box (SAA, SAH) 2.0 TDI | 05.2015 – | 110 | 150 | 1968 | |
A3 Sportback (8VA, 8VF) 2.0 TDI quattro | 05.2013 – 07.2018 | 135 | 184 | 1968 | CADDY IV Box (SAA, SAH) 2.0 TDI 4motion | 11.2015 – | 55 | 75 | 1968 | |
A4 (8K2, B8) 2.0 TDI | 11.2007 – 12.2015 | 100 | 136 | 1968 | CADDY IV Box (SAA, SAH) 2.0 TDI 4motion | 05.2015 – | 90 | 122 | 1968 | |
Engine Code: CSUB | CADDY IV Box (SAA, SAH) 2.0 TDI 4motion | 11.2015 – | 110 | 150 | 1968 | |||||
A4 (8K2, B8) 2.0 TDI | 05.2013 – 12.2015 | 110 | 150 | 1968 | CADDY IV Estate (SAB, SAJ) 2.0 TDI | 05.2015 – | 55 | 75 | 1968 | |
Engine Code: CSUA | CADDY IV Estate (SAB, SAJ) 2.0 TDI | 05.2015 – | 75 | 102 | 1968 | |||||
A4 (8K2, B8) 2.0 TDI | 08.2008 – 12.2015 | 120 | 163 | 1968 | CADDY IV Estate (SAB, SAJ) 2.0 TDI | 05.2015 – | 110 | 150 | 1968 | |
Engine Code: CNHC | CADDY IV Estate (SAB, SAJ) 2.0 TDI 4motion | 05.2015 – | 90 | 122 | 1968 | |||||
A4 (8K2, B8) 2.0 TDI | 09.2013 – 12.2015 | 140 | 190 | 1968 | CADDY IV Estate (SAB, SAJ) 2.0 TDI 4motion | 11.2015 – | 110 | 150 | 1968 | |
A4 (8K2, B8) 2.0 TDI quattro | 05.2013 – 12.2015 | 110 | 150 | 1968 | CC (358) 2.0 TDI | 05.2015 – 12.2016 | 110 | 150 | 1968 | |
Engine Code: CSUA | CC (358) 2.0 TDI | 05.2015 – 12.2016 | 135 | 184 | 1968 | |||||
A4 (8K2, B8) 2.0 TDI quattro | 09.2013 – 12.2015 | 140 | 190 | 1968 | GOLF ALLTRACK VII (BA5, BV5) 1.6 TDI 4motion | 12.2014 – | 81 | 110 | 1598 | |
A4 (8W2, 8WC, B9) 2.0 TDI | 05.2016 – 11.2019 | 90 | 122 | 1968 | GOLF ALLTRACK VII (BA5, BV5) 2.0 TDI 4motion | 12.2014 – 05.2018 | 110 | 150 | 1968 | |
A4 (8W2, 8WC, B9) 2.0 TDI | 05.2015 – 11.2019 | 100 | 136 | 1968 | GOLF ALLTRACK VII (BA5, BV5) 2.0 TDI 4motion | 12.2014 – | 135 | 184 | 1968 | |
A4 (8W2, 8WC, B9) 2.0 TDI | 05.2015 – 11.2019 | 110 | 150 | 1968 | GOLF SPORTSVAN (AM1, AN1) 1.6 TDI | 02.2014 – | 66 | 90 | 1598 | |
A4 (8W2, 8WC, B9) 2.0 TDI | 05.2015 – | 140 | 190 | 1968 | GOLF SPORTSVAN (AM1, AN1) 1.6 TDI | 02.2014 – | 81 | 110 | 1598 | |
A4 (8W2, 8WC, B9) 2.0 TDI quattro | 09.2016 – 11.2019 | 110 | 150 | 1968 | GOLF SPORTSVAN (AM1, AN1) 1.6 TDI | 11.2016 – | 85 | 115 | 1598 | |
A4 (8W2, 8WC, B9) 2.0 TDI quattro | 09.2016 – 11.2019 | 120 | 163 | 1968 | GOLF SPORTSVAN (AM1, AN1) 2.0 TDI | 05.2014 – | 81 | 110 | 1968 | |
A4 (8W2, 8WC, B9) 2.0 TDI quattro | 09.2015 – | 140 | 190 | 1968 | GOLF SPORTSVAN (AM1, AN1) 2.0 TDI | 02.2014 – | 110 | 150 | 1968 | |
A4 Allroad (8KH, B8) 2.0 TDI quattro | 09.2009 – 05.2016 | 100 | 136 | 1968 | GOLF VI Convertible (517) 2.0 TDI | 11.2013 – 05.2016 | 81 | 110 | 1968 | |
Engine Code: CSUB | GOLF VI Convertible (517) 2.0 TDI | 11.2013 – 05.2016 | 110 | 150 | 1968 | |||||
A4 Allroad (8KH, B8) 2.0 TDI quattro | 05.2013 – 05.2016 | 110 | 150 | 1968 | GOLF VI Convertible (517) 2.0 TSI | 11.2013 – 05.2016 | 162 | 220 | 1984 | |
Engine Code: CSUA | Engine Code: CHHB | |||||||||
A4 Allroad (8KH, B8) 2.0 TDI quattro | 04.2009 – 05.2016 | 120 | 163 | 1968 | GOLF VII (5G1, BQ1, BE1, BE2) 1.6 TDI | 04.2013 – | 66 | 90 | 1598 | |
Engine Code: CNHC | Chassis no. from: AU-D-000 001, AU-E-000 001 | |||||||||
A4 Allroad (8KH, B8) 2.0 TDI quattro | 09.2013 – 05.2016 | 140 | 190 | 1968 | GOLF VII (5G1, BQ1, BE1, BE2) 1.6 TDI | 08.2012 – | 77 | 105 | 1598 | |
A4 Allroad (8WH, 8WJ, B9) 2.0 TDI quattro | 11.2016 – 07.2018 | 100 | 136 | 1968 | Chassis no. from: AU-D-000 001, AU-E-000 001 | |||||
A4 Allroad (8WH, 8WJ, B9) 2.0 TDI quattro | 11.2016 – 10.2019 | 110 | 150 | 1968 | GOLF VII (5G1, BQ1, BE1, BE2) 1.6 TDI | 01.2013 – | 81 | 110 | 1598 | |
A4 Allroad (8WH, 8WJ, B9) 2.0 TDI quattro | 05.2016 – 10.2019 | 120 | 163 | 1968 | Chassis no. from: AU-D-000 001, AU-E-000 001 | |||||
A4 Allroad (8WH, 8WJ, B9) 2.0 TDI quattro | 01.2016 – | 140 | 190 | 1968 | GOLF VII (5G1, BQ1, BE1, BE2) 1.6 TDI | 11.2016 – | 85 | 115 | 1598 | |
A4 Avant (8K5, B8) 2.0 TDI | 04.2008 – 12.2015 | 100 | 136 | 1968 | GOLF VII (5G1, BQ1, BE1, BE2) 1.6 TDI 4motion | 11.2012 – | 77 | 105 | 1598 | |
Engine Code: CSUB | Engine Code: CLHB | |||||||||
A4 Avant (8K5, B8) 2.0 TDI | 05.2013 – 12.2015 | 110 | 150 | 1968 | GOLF VII (5G1, BQ1, BE1, BE2) 1.6 TDI 4motion | 01.2013 – | 81 | 110 | 1598 | |
Engine Code: CSUA | Engine Code: CRKB | |||||||||
A4 Avant (8K5, B8) 2.0 TDI | 08.2008 – 12.2015 | 120 | 163 | 1968 | GOLF VII (5G1, BQ1, BE1, BE2) 2.0 GTD | 04.2013 – | 135 | 184 | 1968 | |
Engine Code: CNHC | Chassis no. from: AU-D-000 001, AU-E-000 001 | |||||||||
A4 Avant (8K5, B8) 2.0 TDI | 09.2013 – 12.2015 | 140 | 190 | 1968 | GOLF VII (5G1, BQ1, BE1, BE2) 2.0 TDI | 11.2012 – | 81 | 110 | 1968 | |
A4 Avant (8K5, B8) 2.0 TDI quattro | 05.2013 – 12.2015 | 110 | 150 | 1968 | Engine Code: CRVA | |||||
Engine Code: CSUA | GOLF VII (5G1, BQ1, BE1, BE2) 2.0 TDI | 08.2012 – | 105 | 143 | 1968 | |||||
A4 Avant (8K5, B8) 2.0 TDI quattro | 09.2013 – 12.2015 | 140 | 190 | 1968 | Engine Code: CRBB | |||||
A4 Avant (8W5, 8WD, B9) 2.0 TDI | 04.2016 – 10.2019 | 90 | 122 | 1968 | GOLF VII (5G1, BQ1, BE1, BE2) 2.0 TDI | 11.2012 – | 110 | 150 | 1968 | |
A4 Avant (8W5, 8WD, B9) 2.0 TDI | 08.2015 – 10.2019 | 100 | 136 | 1968 | Chassis no. from: AU-D-000 001, AU-E-000 001 | |||||
A4 Avant (8W5, 8WD, B9) 2.0 TDI | 08.2015 – 10.2019 | 110 | 150 | 1968 | GOLF VII (5G1, BQ1, BE1, BE2) 2.0 TDI 4motion | 11.2012 – | 110 | 150 | 1968 | |
A4 Avant (8W5, 8WD, B9) 2.0 TDI | 08.2015 – | 140 | 190 | 1968 | GOLF VII Variant (BA5, BV5) 1.6 TDI | 05.2013 – | 66 | 90 | 1598 | |
A4 Avant (8W5, 8WD, B9) 2.0 TDI quattro | 09.2016 – 10.2019 | 110 | 150 | 1968 | Engine Code: CLHB | |||||
A4 Avant (8W5, 8WD, B9) 2.0 TDI quattro | 09.2016 – 10.2019 | 120 | 163 | 1968 | GOLF VII Variant (BA5, BV5) 1.6 TDI | 05.2013 – | 77 | 105 | 1598 | |
A4 Avant (8W5, 8WD, B9) 2.0 TDI quattro | 10.2015 – | 140 | 190 | 1968 | Chassis no. from: AU-D-000 001, AU-E-000 001 | |||||
A5 (8T3) 2.0 TDI | 08.2008 – 01.2017 | 120 | 163 | 1968 | GOLF VII Variant (BA5, BV5) 1.6 TDI | 05.2013 – | 81 | 110 | 1598 | |
Engine Code: CNHC | Chassis no. from: AU-D-000 001, AU-E-000 001 | |||||||||
A5 (8T3) 2.0 TDI | 09.2013 – 01.2017 | 140 | 190 | 1968 | GOLF VII Variant (BA5, BV5) 1.6 TDI | 11.2016 – | 85 | 115 | 1598 | |
A5 (8T3) 2.0 TDI quattro | 09.2013 – 01.2017 | 140 | 190 | 1968 | GOLF VII Variant (BA5, BV5) 1.6 TDI 4motion | 05.2013 – | 77 | 105 | 1598 | |
A5 (F53, F5P) 2.0 TDI | 05.2017 – | 110 | 150 | 1968 | Engine Code: CLHA | |||||
A5 (F53, F5P) 2.0 TDI | 07.2016 – | 140 | 190 | 1968 | GOLF VII Variant (BA5, BV5) 1.6 TDI 4motion | 05.2013 – | 81 | 110 | 1598 | |
A5 (F53, F5P) 2.0 TDI quattro | 10.2016 – | 140 | 190 | 1968 | Engine Code: CRKB | |||||
A5 Convertible (8F7) 2.0 TDI | 05.2013 – 01.2017 | 110 | 150 | 1968 | GOLF VII Variant (BA5, BV5) 2.0 GTD | 01.2015 – | 135 | 184 | 1968 | |
Engine Code: CSUA | GOLF VII Variant (BA5, BV5) 2.0 TDI | 05.2013 – | 81 | 110 | 1968 | |||||
A5 Convertible (8F7) 2.0 TDI | 09.2013 – 01.2017 | 140 | 190 | 1968 | Engine Code: CRVA | |||||
A5 Convertible (8F7) 2.0 TDI quattro | 09.2013 – 01.2017 | 140 | 190 | 1968 | GOLF VII Variant (BA5, BV5) 2.0 TDI | 04.2013 – | 110 | 150 | 1968 | |
A5 Convertible (F57, F5E) 2.0 TDI | 08.2017 – 12.2019 | 110 | 150 | 1968 | Chassis no. from: AU-D-000 001, AU-E-000 001 | |||||
A5 Convertible (F57, F5E) 2.0 TDI | 11.2016 – | 140 | 190 | 1968 | GOLF VII Variant (BA5, BV5) 2.0 TDI 4motion | 04.2013 – 05.2018 | 110 | 150 | 1968 | |
A5 Convertible (F57, F5E) 2.0 TDI quattro | 03.2017 – | 140 | 190 | 1968 | JETTA IV (162, 163, AV3, AV2) 2.0 TDI | 10.2010 – | 81 | 110 | 1968 | |
A5 Sportback (8TA) 2.0 TDI | 09.2009 – 01.2017 | 100 | 136 | 1968 | Engine Code: CUUA | |||||
Engine Code: CSUB | JETTA IV (162, 163, AV3, AV2) 2.0 TDI | 07.2014 – | 110 | 150 | 1968 | |||||
A5 Sportback (8TA) 2.0 TDI | 05.2013 – 01.2017 | 110 | 150 | 1968 | MULTIVAN T6 (SGF, SGM, SGN, SHM, SHN) 2.0 TDI | 06.2015 – | 150 | 204 | 1968 | |
Engine Code: CSUA | MULTIVAN T6 (SGF, SGM, SGN, SHM, SHN) 2.0 TDI 4motion | 06.2015 – | 150 | 204 | 1968 | |||||
A5 Sportback (8TA) 2.0 TDI | 09.2009 – 01.2017 | 120 | 163 | 1968 | PASSAT (3G2, CB2) 1.6 TDI | 08.2014 – | 88 | 120 | 1598 | |
Engine Code: CNHC | Chassis no. from: 3C-F-200 001, 3C-G-000 001, 3C-H-000 001, 3C-J-000 001 | |||||||||
A5 Sportback (8TA) 2.0 TDI | 09.2013 – 01.2017 | 140 | 190 | 1968 | PASSAT (3G2, CB2) 2.0 TDI | 11.2014 – | 110 | 150 | 1968 | |
A5 Sportback (8TA) 2.0 TDI quattro | 09.2013 – 01.2017 | 140 | 190 | 1968 | Chassis no. from: 3C-F-200 001, 3C-G-000 001, 3C-H-000 001, 3C-J-000 001 | |||||
A5 Sportback (F5A, F5F) 2.0 TDI | 05.2017 – 08.2018 | 100 | 136 | 1968 | PASSAT (3G2, CB2) 2.0 TDI | 07.2015 – | 135 | 184 | 1968 | |
A5 Sportback (F5A, F5F) 2.0 TDI | 01.2017 – | 110 | 150 | 1968 | PASSAT (3G2, CB2) 2.0 TDI | 11.2014 – | 140 | 190 | 1968 | |
